Production of the Canadian penny ceased in May 2012, and the Royal Canadian Mint ceased distribution of them as of February 4, 2013. I have a collection from 1946 to 2012 order that I have cleaned, made as a pendent and sealed for protection from the elements.
1942–19773.24 g19.05 mm (3⁄4 inch), round98% copper, 0.5% tin, 1.5% zinc
1978–19793.24 g19.05 mm (3⁄4 inch), round98% copper, 1.75% tin, 0.25% zinc
1980–19812.8 g19.05 mm (3⁄4 inch), round98% copper, 1.75% tin, 0.25% zinc
1982–19962.5 g19.05 mm (3⁄4 inch), 12-sided98% copper, 1.75% tin, 0.25% zinc
1997–19992.25 g19.05 mm (3⁄4 inch), round98.4% zinc, 1.6% copper plating
2000–20122.35 g19.05 mm (3⁄4 inch), round94% steel, 1.5% nickel, 4.5% copper plating
Besides this belief influencing the modern-day superstition of finding a lucky penny, pennies have also been seen as lucky because they increase wealth, and because wealth is a symbol of power. Some also believe that if you find a penny, more money is coming your way.
Product code: Handmade Lucky Penny order Necklace